节假日 | 时间 | 类型 | 说明 |
---|---|---|---|
元旦节New Year's Day | 2022-01-01 | 公众假期 | |
New Year's Holiday (Bridge Day) | 2022-01-02 2022-01-03 | 公众假期 | Bridge Holiday |
Orthodox Christmas Holiday | 2022-01-04 2022-01-08 | 公众假期 | Bridge Holiday |
Defence of the Fatherland Day | 2022-02-23 | 公众假期 | Originally known as Red Army Day |
International Women's Day (Bridge Day) | 2022-03-07 2022-03-08 | 公众假期 | Compensated by Sat. March 5 |
东正教复活节Orthodox Easter Day | 2022-04-24 | 非公众假期 | |
Day of Spring and Labor | 2022-05-01 2022-05-03 | 公众假期 | International Workers' Day |
胜利日Victory Day | 2022-05-09 2022-05-10 | 公众假期 | |
Russia Day | 2022-06-12 2022-06-13 | 公众假期 | National Day |
Day of Unity | 2022-11-04 | 公众假期 | |
母亲节Mother's Day | 2022-11-27 | 非公众假期 | Last Sunday in November. Not a public holiday |
New Year's Day
元旦节
公众假期
2022-01-01
New Year's Holiday (Bridge Day)
公众假期
2022-01-02 2022-01-03
Bridge Holiday
Orthodox Christmas Holiday
公众假期
2022-01-04 2022-01-08
Bridge Holiday
Defence of the Fatherland Day
公众假期
2022-02-23
Originally known as Red Army Day
International Women's Day (Bridge Day)
公众假期
2022-03-07 2022-03-08
Compensated by Sat. March 5
Orthodox Easter Day
东正教复活节
非公众假期
2022-04-24
Day of Spring and Labor
公众假期
2022-05-01 2022-05-03
International Workers' Day
Victory Day
胜利日
公众假期
2022-05-09 2022-05-10
Russia Day
公众假期
2022-06-12 2022-06-13
National Day
Day of Unity
公众假期
2022-11-04
Mother's Day
母亲节
非公众假期
2022-11-27
Last Sunday in November. Not a public holiday
RILI.PRO提供全球 200+ 国家和地区 节假日提醒 ,更多节假日前往>>> 国家和地区