节假日 | 时间 | 类型 | 说明 |
---|---|---|---|
元旦节New Year's Day | 2023-01-01 | ||
主显节Epiphany | 2023-01-06 | 13th Day of Christmas | |
耶稣受难日Good Friday | 2023-04-07 | ||
Second Easter Day | 2023-04-10 | ||
Vappu | 2023-05-01 | May Day | |
母亲节Mother's Day | 2023-05-14 | 2nd Sunday in May. Flag Day but not a public holiday | |
耶稣升天节Ascension Day | 2023-05-18 | 39 days after Easter Sunday | |
Midsummer Eve | 2023-06-23 2023-06-24 | Shops remain open | |
万圣节All Saints' Day | 2023-11-04 | Saturday between October 31 and November 6 | |
父亲节Father's Day | 2023-11-12 | 2nd Sunday in November. Flag day but not a public holiday | |
独立日Independence Day | 2023-12-06 | National Day | |
平安夜Christmas Eve | 2023-12-24 | 公众假期 | |
圣诞节Christmas Day | 2023-12-25 | ||
圣诞节第二天Second Day of Christmas | 2023-12-26 |
New Year's Day
元旦节
2023-01-01
Epiphany
主显节
2023-01-06
13th Day of Christmas
Second Easter Day
2023-04-10
Vappu
2023-05-01
May Day
Mother's Day
母亲节
2023-05-14
2nd Sunday in May. Flag Day but not a public holiday
Ascension Day
耶稣升天节
2023-05-18
39 days after Easter Sunday
Midsummer Eve
2023-06-23 2023-06-24
Shops remain open
Father's Day
父亲节
2023-11-12
2nd Sunday in November. Flag day but not a public holiday
Independence Day
独立日
2023-12-06
National Day
Christmas Day
圣诞节
2023-12-25
Second Day of Christmas
圣诞节第二天
2023-12-26
RILI.PRO提供全球 200+ 国家和地区 节假日提醒 ,更多节假日前往>>> 国家和地区